By Karen Yourish, K.K. Rebecca Lai, Danielle Ivory and Mitch Smith, New York Times, Updated May 11 2020
At least 28,100 residents and workers have died from the coronavirus at nursing homes and other long-term care facilities for older adults in the United States, according to a New York Times database. The virus so far has infected more than 153,000 at some 7,700 facilities.
Nursing home populations are at a high risk of being infected by — and dying from — the coronavirus, according to the Centers for Disease Control and Prevention. Covid-19, the disease caused by the coronavirus, is known to be particularly lethal to older adults with underlying health conditions, and can spread more easily through congregate facilities, where many people live in a confined environment and workers move from room to room.
While just 11 percent of the country’s cases have occurred in long-term care facilities, deaths related to Covid-19 in these facilities account for more than a third of the country’s pandemic fatalities.

In the absence of comprehensive data from some states and the federal government, The Times has been assembling its own database of coronavirus cases and deaths at long-term care facilities for older adults. These include nursing homes, assisted-living facilities, memory care facilities, retirement and senior communities and rehabilitation facilities.
Some states, including Colorado, Illinois, Maryland, Nevada, New Jersey and South Carolina, regularly release cumulative data on cases and deaths at specific facilities. California, Massachusetts, Michigan and Ohio, among others, provide some details on the number of cases — but not on deaths. Others report aggregate totals for their state but provide no information on where the infections or deaths have occurred. About a dozen report very little or nothing at all.
The share of deaths tied to long-term care facilities for older adults is even more stark at the state level. In 14 states, the number of residents and workers who have died accounts for more than half of all deaths from the virus.
The Times’s numbers are based on official confirmations from states, counties and the facilities themselves. They include residents and, in cases where reporting is available, employees of the facilities. Given the wide variability in the type of information available, the totals shown here almost certainly represent an undercount of the true toll.
Cases and deaths in long-term care facilities, by state
State reporting comprehensive aggregate data
State | Facilities | Cases | Deaths▼ | Share of State Deaths |
---|---|---|---|---|
New York | 430 | 5,637 | 5,403 | 20% |
New Jersey | 528 | 26,237 | 4,855 | 52% |
Massachusetts | 471 | 15,965 | 2,922 | 59% |
Pennsylvania | 539 | 13,290 | 2,529 | 66% |
Connecticut | 219 | 6,468 | 1,627 | 55% |
Illinois | 410 | 11,437 | 1,563 | 46% |
California | 525 | 9,803 | 996 | 36% |
Maryland | 211 | 6,322 | 804 | 48% |
Louisiana | 269 | 3,772 | 784 | 35% |
Florida | 615 | 5,576 | 714 | 42% |
Georgia | 379 | 6,153 | 678 | 49% |
Indiana | 197 | 3,033 | 584 | 38% |
Colorado | 138 | 3,832 | 557 | 57% |
Virginia | 160 | 3,707 | 489 | 58% |
Texas | 374 | 1,332 | 478 | 43% |
Minnesota | 160 | 1,369 | 472 | 80% |
North Carolina | 86 | 2,499 | 322 | 57% |
Rhode Island | 52 | 1,905 | 314 | 73% |
Ohio | 282 | 4,724 | 276 | 21% |
Michigan | 195 | 4,604 | 211 | 5% |
Arizona | 133 | 1,216 | 204 | 38% |
Mississippi | 113 | 1,202 | 191 | 44% |
Kentucky | 81 | 1,419 | 177 | 57% |
Delaware | 23 | 450 | 137 | 61% |
Oklahoma | 68 | 1,019 | 122 | 45% |
South Carolina | 83 | 1,072 | 107 | 32% |
Tennessee | 47 | 815 | 87 | 36% |
Kansas | 22 | 540 | 86 | 50% |
Washington | 243 | 1,025 | 76 | 8% |
Oregon | 35 | 431 | 68 | 54% |
Nevada | 48 | 706 | 59 | 19% |
West Virginia | 27 | 328 | 43 | 80% |
Arkansas | 49 | 433 | 35 | 38% |
Vermont | 6 | 169 | 29 | 54% |
Maine | 9 | 247 | 29 | 45% |
Idaho | 18 | 179 | 29 | 43% |
Alabama | 5 | 1,660 | 28 | 7% |
Utah | 86 | 86 | 17 | 25% |
New Mexico | 27 | 39 | 15 | 8% |
Washington, D.C | 14 | 208 | 15 | 5% |
Iowa | 32 | 1,100 | 14 | 5% |
New Hampshire | 16 | 140 | 12 | 9% |
Missouri | 118 | 131 | 12 | 2% |
Montana | 1 | 34 | 6 | 38% |
Wisconsin | 123 | 638 | 5 | 1% |
Nebraska | 5 | 80 | 2 | 2% |
South Dakota | 3 | 18 | – | – |
North Dakota | 43 | 260 | – | – |
Alaska | 2 | 3 | – | – |
Hawaii | 1 | 3 | – | – |
Wyoming | 1 | 16 | – | – |
Based on The Times’s analysis, some 850 of the country’s 3,100 counties have at least one coronavirus case related to a long-term care facility for older adults.

Here is a list of cases and deaths at long-term care facilities that have had at least 50 cases.
Name | Location | Cases▼ | Deaths |
---|---|---|---|
Paramus Veterans Memorial Home | Paramus, N.J. | 264 | 71 |
Bergen New Bridge Medical Center nursing home | Paramus, N.J. | 233 | 26 |
FutureCare Lochearn nursing home | Baltimore, Md. | 231 | 21 |
Andover Subacute and Rehabilitation Center II | Andover, N.J. | 189 | 55 |
Woodbridge Nursing Pavilion | Chicago, Ill. | 183 | 17 |
The Harborage nursing home | North Bergen, N.J. | 182 | 31 |
Canterbury Care and Rehabilitation Center | Cedar Grove, N.J. | 177 | 19 |
Christian Health Care Center | Wyckoff, N.J. | 176 | 45 |
Redwood Springs nursing home | Visalia, Calif. | 174 | 28 |
Meadowbrook Manor of Bolingbrook | Bolingbrook, Ill. | 173 | 26 |
PruittHealth Palmyra nursing home | Albany, Ga. | 172 | 21 |
Clinton Nursing and Rehabilitation Center | Clinton, Md. | 169 | 20 |
Symphony of Morgan Park rehabillitation center | Chicago, Ill. | 169 | 6 |
Hackensack Meridian Health Nursing and Rehab | Hackensack, N.J. | 167 | 19 |
CareOne at New Milford nursing home | New Milford, N.J. | 163 | 29 |
Gallatin Center for Rehabilitation and Healing | Gallatin, Tenn. | 162 | 23 |
Soldiers’ Home in Holyoke veterans center and hospital | Holyoke, Mass. | 161 | 73 |
Hammonton Center for Rehabilitation and Nursing | Hammonton, N.J. | 160 | 20 |
Preakness Healthcare Center nursing home | Wayne, N.J. | 160 | 17 |
Voorhees Center nursing home | Voorhees, N.J. | 159 | 26 |
The Citadel at Salisbury nursing home | Salisbury, N.C. | 154 | 17 |
Bartley Healthcare Nursing and Rehabilitation | Jackson, N.J. | 153 | 26 |
Symphony at Midway rehabillitation center | Chicago, Ill. | 152 | 6 |
Cranford Rehab and Nursing Center | Cranford, N.J. | 151 | 49 |
Brier Oak on Sunset nursing home | Los Angeles, Calif. | 151 | 4 |
ManorCare Hinsdale | Hinsdale, Ill. | 147 | 19 |
AristaCare at Delaire rehabilitation center | Linden, N.J. | 146 | 27 |
Water’s Edge Healthcare and Rehabilitation Center | Trenton, N.J. | 146 | 26 |
Broomall Rehabilitation and Nursing Center | Broomall, Pa. | 144 | 25 |
Oakland Rehabilitation and Healthcare Center | Oakland, N.J. | 141 | 41 |
Orchard View Manor nursing home | East Providence, R.I. | 140 | 40 |
CareOne at Ridgewood Avenue nursing home | Paramus, N.J. | 139 | 22 |
Canterbury Rehabilitation and Healthcare | Richmond, Va. | 136 | 50 |
Brookdale Paramus assisted living facility | Paramus, N.J. | 136 | 24 |
Ellicott City Healthcare Center nursing home | Ellicott City, Md. | 135 | 11 |
HudsonView Center for Rehab and Healthcare | North Bergen, N.J. | 134 | 34 |
Elevate Care Chicago North rehabilitation center | Chicago, Ill. | 133 | 23 |
Green Brook Regional geriatric center | Green Brook, N.J. | 133 | 5 |
Riverbend Post Acute Rehabilitation | Kansas City, Kan. | 132 | 36 |
Bria of Forest Edge skilled nursing and rehabilitation | Chicago, Ill. | 132 | 1 |
Saint Therese of New Hope nursing home | New Hope, Minn. | 130 | 47 |
Berkshire Place Nursing & Rehabilitation Center | Pittsfield, R.I. | 130 | 10 |
Sagepoint Nursing and Rehabilitation Center | La Plata, Md. | 129 | 35 |
Morgantown Care & Rehabilitation Center | Morgantown, Ky. | 129 | 8 |
Life Care Center | Kirkland, Wash. | 128 | 45 |
Ballenger Creek nursing home | Frederick, Md. | 128 | 14 |
Hackensack Meridian Health Prospect Heights Care Center | Hackensack, N.J. | 128 | 10 |
Fair Havens Center nursing home | Miami Springs, Fla. | 128 | 8 |
Symphony of Joliet nursing home | Joliet, Ill. | 127 | 24 |
Litchfield Woods Health Care Center | Torrington, Conn. | 126 | 30 |
Pleasant View Nursing Home | Mt. Airy, Md. | 126 | 29 |
Westbury Medical Care and Rehabilitation | Jackson, Ga. | 126 | 20 |
Hackensack Meridian Health West Caldwell Care Center nursing home | West Caldwell, N.J. | 125 | 23 |
Sadie G. Mays Health and Rehabilitation Center | Atlanta, Ga. | 125 | 2 |
Cherry Creek Nursing Center | Aurora, Colo. | 124 | 30 |
Daughters of Miriam nursing home | Clifton, N.J. | 124 | 30 |
Alaris Health at Hamilton Park nursing home | Jersey City, N.J. | 124 | 18 |
Legacy Transitional Care & Rehabilitation | Atlanta, Ga. | 124 | 10 |
Alden Terrace of McHenry rehabilitation care | McHenry, Ill. | 123 | 6 |
Brakley Park senior care facility | Lopatcong Township, N.J. | 122 | 22 |
Abbott Terrace Health Center | Waterbury, Conn. | 121 | 38 |
Hampton Ridge Healthcare and Rehabilitation Center | Toms River, N.J. | 121 | 14 |
The Heights of Summerlin skilled nursing | Las Vegas, Nev. | 121 | 5 |
Alden Terrace Convalescent Hospital | Los Angeles, Calif. | 119 | 21 |
FutureCare Chesapeake rehabilitation facility | Arnold, Md. | 119 | 18 |
Mayfield Care Center nursing home | Chicago, Ill. | 119 | 6 |
Windsor Park Manor retirement community | Carol Stream, Ill. | 118 | 21 |
Atrium Post Acute Care | Wayne, N.J. | 117 | 33 |
Atrium at Park Ridge Post-Acute Care | Park Ridge, N.J. | 117 | 29 |
Healthcare at Foster Creek assisted living facility | Portland, Ore. | 117 | 28 |
The Bristol at Tampa Rehabilitation and Nursing Center | Tampa, Fla. | 117 | 10 |
Saint Joseph’s Health Care and Rehab Center | Cedar Grove, N.J. | 116 | 27 |
Buckingham Care and Rehabilitation Center | Norwood, N.J. | 115 | 14 |
Forest Hill Health and Rehabilitation Center | Forest Hill, Md. | 115 | 6 |
CareOne at Wellington nursing home | Hackensack, N.J. | 114 | 29 |
The Jewish Home at Rockleigh nursing home | Rockleigh , N.J. | 114 | 20 |
Heritage Specialty Care nursing home | Cedar Rapids, Iowa | 113 | 14 |
Southern Oaks Care Center skilled nursing | Pensacola, Fla. | 113 | 4 |
Lakeland Health Care Center nursing home | Haskell, N.J. | 112 | 30 |
Durham Nursing and Rehabilitation Center | Durham, N.C. | 111 | 14 |
Maple Glen Center nursing home | Fair Lawn, N.J. | 110 | 25 |
FutureCare Old Court nursing home | Randallstown, Md. | 110 | 11 |
PruittHealth – Carolina Point nursing home | Durham, N.C. | 109 | 16 |
Windermere Health and Rehabilitation Center | Augusta, Ga. | 109 | 6 |
Abingdon Care and Rehabilitation Center | Middlebrook, N.J. | 108 | 22 |
Emerson Health and Rehabilitation Center | Emerson, N.J. | 108 | 16 |
South Pasadena Care Center nursing home | South Pasadena, Calif. | 107 | 13 |
Accordius Health nursing home | Harrisonburg, Va. | 106 | 15 |
Villa at Windsor Park nursing home | Chicago, Ill. | 106 | 14 |
Kane Community Assisted Living Center – Glen Hazel | Pittsburgh, Pa. | 106 | 12 |
Riderwood assisted living facility | Calverton, Md. | 105 | 23 |
Sinai Post-Acute, Nursing and Rehab Center | Newark, N.J. | 105 | 16 |
Leisure Chateau Care and Rehabilitation Center | Lakewood, N.J. | 105 | 15 |
Summit Commons Rehabilitation & Health Care Center | Providence, R.I. | 105 | 15 |
The Laurels of Chatham skilled nursing and rehabilitation | Pittsboro, N.C. | 105 | 8 |
Tower Hill Healthcare Center | South Elgin, Ill. | 105 | 2 |
Riverside Health and Rehabilitation Center | East Hartford, Conn. | 104 | 47 |
Preferred Care at Absecon rehabilitation and skilled nursing facility | Absecon, N.J. | 104 | 5 |
Southeast Nursing and Rehabilitation Center | San Antonio, Texas | 103 | 18 |
AristaCare at Manchester rehabilitation center | Manchester, N.J. | 103 | 14 |
Park Crescent Healthcare and Rehabilitation Center | East Orange, N.J. | 103 | 13 |
Frederick Villa Nursing and Rehabilitation Center | Catonsville, Md. | 103 | 11 |
PruittHealth Marietta nursing home | Marietta, Ga. | 103 | 4 |
Marcella Center rehabilitation facility | Burlington Township, N.J. | 102 | 29 |
Dellridge Health and Rehabilitation Center | Paramus, N.J. | 101 | 16 |
Lopatcong Center nursing home | Phillipsburg, N.J. | 101 | 13 |
Five Oaks Rehab | Concord, N.C. | 101 | 10 |
Hamilton Continuing Care Center | Hamilton, N.J. | 100 | 28 |
New Grove Manor Center for Rehabilitation and Nursing | East Orange, N.J. | 100 | 19 |
Eldercare Health and Rehabilitation | Ripley, W.Va. | 100 | 13 |
CareOne at Moorestown nursing home | Moorestown, N.J. | 100 | 12 |
Ambassador Nursing and Rehabilitation Center | Chicago, Ill. | 100 | 7 |
Miami Jewish Health nursing home | Miami, Fla. | 99 | 8 |
PruittHealth Macon nursing home | Macon, Ga. | 99 | 3 |
Elmora Hills Healthcare and Rehabilitation Center | Elizabeth, N.J. | 98 | 17 |
Crowne Health Care nursing home | Mobile, Ala. | 98 | 13 |
Atrium Post Acute Care | Livingston, N.J. | 97 | 20 |
Forest Manor Health Care Center | Blairstown, N.J. | 97 | 16 |
Ambassador Nursing and Rehabilitation Center | Detroit, Mich. | 97 | 13 |
Glacier Hills senior living community | Ann Arbor, Mich. | 97 | – |
Mills Health and Rehabilitation Center | Mayfield, Ky. | 96 | 16 |
Villa East senior care community | Sherman, Ill. | 96 | 11 |
Bride Brook Health and Rehabilitation Center | Niantic, Conn. | 96 | 7 |
Golden Crest skilled nursing facility | North Providence, R.I. | 95 | 30 |
Complete Care at Shorrock Gardens nursing home | Brick Township, N.J. | 95 | 27 |
Clark Nursing and Rehabilitation Center | Clark, N.J. | 95 | 20 |
Arbor Springs Health and Rehab Center | Opelika, Ala. | 95 | 15 |
AristaCare at Whiting rehabilitation facility | Whiting, N.J. | 95 | 8 |
Foothill Acres Rehabilitation and Nursing Center | Hillsborough, N.J. | 94 | 30 |
Sapphire Nursing and Rehab | Tucson, Ariz. | 94 | – |
Crystal Lake Rehabilitation and Healthcare Center | Berkeley Township, N.J. | 93 | 23 |
Parkway Pavilion Health and Rehabilitation Center | Enfield, Conn. | 93 | 18 |
Daughters of Israel nursing home | West Orange, N.J. | 93 | 16 |
Uptown Health Center rehabilitation center | Chicago, Ill. | 93 | 13 |
Hunterdon Care Center nursing home | Flemington, N.J. | 93 | 12 |
River’s Edge Nursing and Rehabilitation Center | Prospect, Ky. | 93 | 7 |
Life Care Center nursing home | Athens, Tenn. | 93 | 1 |
Life Care Center nursing home | Richland, Wash. | 93 | – |
St. Joseph’s Center senior living facility | Trumbull, Conn. | 92 | 23 |
Wynfield Park Health and Rehabilitation | Albany, Ga. | 92 | 14 |
Burlington Woods nursing home | Burlington, N.J. | 92 | 7 |
Alden Estates of Naperville rehabilitation center | Naperville, Ill. | 91 | 17 |
Virtua Health and Rehabilitation Center at Mt. Holly | Mount Holly, N.J. | 91 | 14 |
Branford Hills Health Care Center | Branford, Conn. | 91 | 11 |
Veranda Rehabilitation and Healthcare | Harlingen, Texas | 91 | 10 |
Brentwood Place One nursing home | Dallas, Texas | 91 | 9 |
Westpark Neurology and Rehabilitation Center | Cleveland, Ohio | 91 | – |
Premier Cadbury at Cherry Hill assisted living facility | Cherry Hill, N.J. | 90 | 20 |
Maywood Center for Health and Rehabilitation | Maywood, N.J. | 90 | 19 |
Genesis at Westfield Center nursing home | Westfield, N.J. | 90 | 17 |
West Shore Health Center nursing home | Warwick, R.I. | 90 | 15 |
Heartland Health and Rehabilitation Care Center | Hanahan, S.C. | 90 | 9 |
Levindale Hebrew Geriatric Center and Hospital | Baltimore, Md. | 90 | 6 |
Cumberland Healthcare Center | Cumberland, Md. | 89 | 6 |
Bishop Drumm Retirement Center | Johnston, Iowa | 89 | – |
Waterview Center nursing home | Cedar Grove, N.J. | 88 | 22 |
Centennial Healthcare Center nursing home | Greeley, Colo. | 88 | 20 |
Atrium Post Acute Care of Wayneview | Wayne, N.J. | 88 | 20 |
Arbor Terrace at Cascade senior living facility | Atlanta, Ga. | 88 | 17 |
Birchwood Terrace Rehab and Healthcare | Burlington, Vt. | 88 | 17 |
Larkin Chase Center nursing home | Bowie, Md. | 88 | 15 |
Seminole Pavilion Rehabilitation and Nursing Services | Seminole, Fla. | 88 | 14 |
Loch Raven Center nursing home | Parkville, Md. | 88 | 8 |
Abigail House for Nursing and Rehabilitation | Camden, N.J. | 88 | 7 |
Complete Care at Bey Lea rehabilitation facility | Toms River, N.J. | 87 | 13 |
Complete Care at Green Acres rehabilitation facility | Toms River, N.J. | 87 | 11 |
Lakeside Health & Wellness Suites nursing home | Reno, Nev. | 86 | 19 |
Manor Pines Convalescent Center | Fort Lauderdale, Fla. | 86 | 16 |
CareOne at Valley nursing home | Westwood, N.J. | 86 | 16 |
Fairacres Manor nursing home | Greeley, Colo. | 86 | 14 |
Brightmoor Nursing Center and Senior Living | Griffin, Ga. | 86 | 14 |
JFK Hartwyck at Cedar Brook rehabilitation facility | Plainfield, N.J. | 86 | 11 |
Future Care Cherrywood | Reisterstown, Md. | 86 | 6 |
Orchard Park Health Care Center | Centennial, Colo. | 86 | 4 |
Kimberly Hall North nursing facility | Windsor, Conn. | 85 | 35 |
Grand Park Convalescent Hospital | Los Angeles, Calif. | 85 | 24 |
Rosedale Green nursing home | Covington, Ky. | 85 | 21 |
Hackensack Meridian Health Nursing & Rehab at Brick | Brick Township, N.J. | 85 | 18 |
Alameda Care Center | Burbank, Calif. | 85 | 16 |
Highlands Lake Center senior care | Lakeland, Fla. | 85 | 12 |
Omni Continuing Care | Detroit, Mich. | 85 | 12 |
Providence Healthcare nursing home | Thomaston, Ga. | 85 | 10 |
Covenant Living at Windsor Park long-term care | Carol Stream, Ill. | 84 | 19 |
Fairmont Care rehabilitation center | Chicago, Ill. | 84 | 13 |
Regency Care of Silver Spring nursing home | Silver Spring, Md. | 84 | 12 |
Millville Center nursing home | Millville, N.J. | 84 | 9 |
Complete Care at Laurelton rehabilitation facility | Brick Township, N.J. | 84 | 3 |
Kingston Healthcare Center | Bakersfield, Calif. | 84 | 1 |
Aspen Hills Healthcare Center | Pemberton, N.J. | 84 | – |
Burlington House assisted living | Cincinnati, Ohio | 84 | – |
Llanfair House Care and Rehabilitation Center | Wayne, N.J. | 83 | 20 |
Kei-Ai South Bay Healthcare Center | Gardena, Calif. | 83 | 13 |
Preferred Care at Mercer rehabilitation and skilled nursing facility | Ewing, N.J. | 83 | 13 |
Briar Hill Health Care Residence nursing home | Middlefield, Ohio | 83 | 13 |
Masonic Village senior care community | Burlington, N.J. | 83 | 12 |
Ridgewood Center nursing home | Ridgewood, N.J. | 83 | 10 |
Wesley Glen Retirement Community | Columbus, Ohio | 83 | – |
The Resort at Texas City nursing home | Texas City, Texas | 83 | – |
Golden Hill Rehab Pavilion | Milford, Conn. | 82 | 23 |
Ridgewood Terrace Nursing Home | Madisonville, Ky. | 82 | 19 |
Signature Healthcare at Summit Manor Rehabilitation & Wellness Center | Columbia, Ky. | 82 | 11 |
Grace Living Center nursing home | Norman, Okla. | 82 | 10 |
New Vista Nursing and Rehabilitation Center | Sunland, Calif. | 82 | 8 |
Midlands Health and Rehabilitation Center | Columbia, S.C. | 82 | 8 |
Symphony Lincoln Park nursing home | Chicago, Ill. | 82 | 7 |
PowerBack Rehabilitation | Moorestown, N.J. | 82 | 7 |
Community Convalescent Center | Plant City, Fla. | 82 | – |
PruittHealth Austell nursing home | Austell, Ga. | 82 | – |
ManorCare Health Services – Silver Spring nursing home | Silver Spring, Md. | 81 | 18 |
South Mountain Healthcare and Rehabilitation Center | Union, N.J. | 81 | 13 |
Life Care Center of Nashoba Valley | Littleton, Mass. | 81 | 10 |
Crest Pointe Rehabilitation & Healthcare Center | Point Pleasant, N.J. | 81 | 9 |
Crossview Care Center nursing home | Pineview, Ga. | 81 | 8 |
Oak Hill Health & Rehabilitation Center | Pawtucket, R.I. | 80 | 20 |
Gracedale Nursing Home | Nazareth, Pa. | 80 | 19 |
Touchpoints at Farmington nursing home | Farmington, Conn. | 80 | 16 |
Joe-Anne Burgin Nursing Home | Cuthbert, Ga. | 80 | 15 |
Central Nursing Home | Chicago, Ill. | 80 | 14 |
Pinehurst Healthcare & Rehabilitation Center | Pinehurst, N.C. | 80 | 3 |
Springbrook Nursing and Rehabilitation Center | Clayton, N.C. | 79 | 14 |
Madison Center nursing home | Matawan, N.J. | 79 | 11 |
Appling Nursing and Rehabilitation Pavilion | Baxley, Ga. | 79 | 9 |
Windsor Atrium nursing home | Harlingen, Texas | 79 | 8 |
Walnut Ridge Nursing and Rehab Center | Walnut Ridge, Ark. | 79 | 4 |
Montowese Health and Rehabilitation Center | North Haven, Conn. | 78 | 10 |
Mercerville Center nursing home | Hamilton, N.J. | 78 | 9 |
FutureCare Charles Village nursing home | Baltimore, Md. | 78 | 7 |
Burbank Healthcare and Rehabilitation Center | Burbank, Calif. | 78 | 6 |
Pebble Creek Healthcare Center nursing home | Akron, Ohio | 78 | – |
CareOne at Oradell senior care | Oradell, N.J. | 77 | 22 |
Allendale Community for Senior Living | Allendale, N.J. | 77 | 21 |
Inglemoor Rehabilitation & Care Center | Livingston, N.J. | 77 | 18 |
Alaris Health at Rochelle Park nursing home | Rochelle Park, N.J. | 77 | 14 |
Kei-Ai Los Angeles Healthcare Center | Los Angeles, Calif. | 77 | 11 |
Tallahassee Developmental Center intermediate care facility | Tallahassee, Fla. | 77 | 8 |
Saint John Paul II Center nursing home | Danbury, Conn. | 76 | 30 |
Alaris Health at HarborView nursing home | Jersey City, N.J. | 76 | 20 |
Calvert Manor Health Care Center | Rising Sun, Md. | 76 | 12 |
PruittHealth Lilburn nursing home | Lilburn, Ga. | 76 | 11 |
Signature Healthcare Center of Waterford nursing home | Hialeah Gardens, Fla. | 76 | 10 |
Augusta Center for Health and Rehabilitation | Augusta, Maine | 76 | 5 |
Jonesboro Nursing and Rehabilitation Center | Jonesboro, Ga. | 76 | 3 |
Imperial Healthcare Centre | Dearborn Heights, Mich. | 76 | – |
Parker Jewish Institute for Health Care & Rehabilitation | Queens, N.Y. | 75 | 75 |
Suwannee Health and Rehabilitation | Live Oak, Fla. | 75 | 18 |
Silverado Beverly Place Memory Care Community | Los Angeles, Calif. | 75 | 12 |
CareOne at Cresskill rehabilitation facility | Cresskill, N.J. | 75 | 8 |
Bergen County Health Care Center | Rockleigh, N.J. | 75 | 8 |
Jewell Care Center nursing home | Denver, Colo. | 75 | 7 |
Bostick Nursing Center | Milledgeville, Ga. | 75 | 6 |
Horizon Health and Rehabilitation Center | Las Vegas, Nev. | 75 | 6 |
PARCway Post Acute Recovery | Oklahoma City, Okla. | 75 | 4 |
Magnolia Rehabilitation and Nursing Center | Riverside, Calif. | 75 | – |
St. Mary’s Alzheimer’s Center nursing home | Columbiana, Ohio | 75 | – |
Regency Jewish Heritage Post-Acute, Rehab and Nursing Center | Somerset, N.J. | 74 | 23 |
Apple Rehab nursing home | Rocky Hill, Conn. | 74 | 17 |
Complete Care at Green Knoll rehabilitation facility | Bridgewater, N.J. | 74 | 10 |
Hamilton Grove Healthcare and Rehabilitation Center | Hamilton, N.J. | 74 | 10 |
Brooke Grove Retirement Village | Sandy Spring, Md. | 74 | 9 |
Treyburn Rehabilitation Center | Durham, N.C. | 74 | 8 |
Briarcliff Skilled Nursing Center | Carthage, Texas | 74 | 6 |
New London Rehab and Care nursing home | Waterford, Conn. | 74 | 1 |
Sheriden Woods Health Care Center nursing home | Bristol, Conn. | 73 | 29 |
Shady Knoll Health Center | Seymour, Conn. | 73 | 29 |
Bell Convalescent Hospital | Bell, Calif. | 73 | 25 |
Elizabeth Nursing and Rehabilitation Center | Elizabeth, N.J. | 73 | 20 |
Milford Health and Rehabilitation Center | Milford, Conn. | 73 | 19 |
Willow Springs Rehabilitation and Healthcare Center | Brick Township, N.J. | 73 | 14 |
Riviera Palms Rehabilitation Center | Palmetto, Fla. | 73 | 9 |
Trinity Center at Luther Park nursing home | Des Moines, Iowa | 73 | – |
CareOne at Teaneck nursing home | Teaneck, N.J. | 72 | 25 |
Cassena Care nursing home | Stamford, Conn. | 72 | 16 |
Fairlane Senior Care and Rehab Center | Detroit, Mich. | 72 | 16 |
Braden River Rehabilitation Center | Bradenton, Fla. | 72 | 14 |
Alaris Health at St. Mary’s rehabilitation facility | Orange, N.J. | 72 | 12 |
Juniper Village at Aurora Memory Care | Aurora, Colo. | 72 | 10 |
Townsend Park Health and Rehabilitation nursing home | Cartersville, Ga. | 72 | 10 |
Windsor Gardens Care Center nursing home | East Orange, N.J. | 72 | 9 |
Mercy Health West Park senior living | Cincinnati, Ohio | 72 | – |
Newington Rapid Recovery Rehab Center | Newington, Conn. | 71 | 20 |
Stratford Manor Rehabilitation and Care Center | West Orange, N.J. | 71 | 16 |
Torrance Care Center West nursing home | Torrance, Calif. | 71 | 13 |
The Peaks Care Center nursing home | Longmont, Colo. | 71 | 11 |
Lions Gate assisted living facility | Voorhees, N.J. | 71 | 11 |
Burlington Health and Rehabilitation | Burlington, Vt. | 71 | 10 |
Grace Heights Health & Rehab Center | Morganton, N.C. | 71 | 8 |
Carlyle Senior Care | Florence, S.C. | 71 | 3 |
Scioto Community nursing home | Columbus, Ohio | 71 | – |
Spring Meadows nursing home | Holland, Ohio | 71 | – |
Landmark of Des Plaines nursing home | Des Plaines, Ill. | 70 | 15 |
OakPointe Senior Care and Rehab Center | Detroit, Mich. | 70 | 8 |
Beacon Care Center nursing home | Chicago, Ill. | 70 | 7 |
Extended Care Hospital nursing home | Riverside, Calif. | 70 | – |
Fort Myers Rehabilitation and Nursing Center | Fort Myers, Fla. | 70 | – |
Trinity Cary Center skilled nursing | Round Rock, Texas | 70 | – |
Louisburg Healthcare & Rehabilitation Center | Louisburg, N.C. | 69 | 18 |
Woodcliff Lake Health & Rehabilitation Center | Woodcliff Lake, N.J. | 69 | 14 |
Arden House nursing home | Hamden, Conn. | 69 | 12 |
Sierra Rehabilitation and Care Community | Lakewood, Colo. | 69 | 11 |
South River Healthcare Center | Edgewater, Md. | 69 | 10 |
Southern Ocean Center rehabilitation center | Manahawkin, N.J. | 69 | 10 |
Sinai Plaza Rehabilitation and Skilled Nursing | Miami, Fla. | 69 | 7 |
Forest Street Compassionate Care Center nursing home | Denver, Colo. | 69 | 6 |
Manatee Springs Rehabilitation and Nursing Center | East Bradenton, Fla. | 69 | 5 |
Universal Health Lillington nursing home | Lillington, N.C. | 69 | 4 |
Signature HealthCARE of Buckhead nursing home | Atlanta, Ga. | 69 | 1 |
St. Francis Manor nursing home | Grinnell, Iowa | 69 | – |
Sunrise View Assisted Living | Everett, Wash. | 69 | – |
Altercare Alliance nursing home | Alliance, Ohio | 68 | 18 |
Alaris Health at Kearny nursing home | Kearny, N.J. | 68 | 16 |
Autumn Lake Healthcare at Chestertown nursing home | Chestertown, Md. | 68 | 15 |
Collingswood Rehabilitation and Healthcare Center | Rockville, Md. | 68 | 14 |
Brighton Gardens of Prairie Village assisted living facility | Prairie Village, Kan. | 68 | 10 |
ManorCare Health Services nursing home | Mountainside, N.J. | 68 | 10 |
Christian City Skilled Nursing and Rehabilitation | Union City, Ga. | 68 | 8 |
ManorCare Health Services | Denver, Colo. | 68 | 7 |
Northampton Manor Nursing and Rehabilitation Center | Frederick, Md. | 68 | 7 |
ManorCare Health Services – Wheaton nursing home | Wheaton, Md. | 68 | 5 |
Westland Convalescent and Rehab Center | Westland, Mich. | 68 | – |
Family of Caring at Ridgewood nursing home | Ridgewood, N.J. | 67 | 15 |
Willow Creek Rehabilitation and Care Center | Franklin Township, N.J. | 67 | 14 |
Cambridge Rehabilitation and Healthcare Center | Moorestown, N.J. | 67 | 12 |
Greer Rehabilitation and Healthcare Center | Greer, S.C. | 67 | 9 |
The Fountains at Crystal Lake senior living community | Crystal Lake, Ill. | 67 | 8 |
