Based on CA State Report from May 19th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is receiving incomplete information from nursing home facilities, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
Unfortunately, the state no longer requires Skilled Nursing Facilities to report Staff infections and deaths, so the latest information on Staff is unknown.
Current total reported Resident infections: 3366
Residents cumulative confirmed infections : 7908
Residents cumulative deaths : 1434
Alameda
Facility Name | Resident Today | Resident Deaths Cumulative |
CHAPARRAL HOUSE | N/A | <11 |
DRIFTWOOD HEALTHCARE CENTER HAYWARD-HAYWARD | 19 | <11 |
EAST BAY POSTACUTE-CASTRO VALLEY | 13 | 16 |
EXCELL HEALTH CARE CENTER-OAKLAND | 0 | <11 |
GATEWAY CARE & REHABILITATION CENTER | N/A | 17 |
HILLSIDE SENIOR CARE-FREMONT | 0 | <11 |
REDWOOD CONVALESCENT HOSPITAL INC-CASTRO VALLEY | <11 | 0 |
REDWOOD HEALTHCARE CENTER LLC-OAKLAND* | <11 | <11 |
SAN LEANDRO HEALTHCARE CENTER-SAN LEANDRO | 0 | <11 |
WINDSOR POSTACUTE CARE CENTER OF HAYWARD-HAYWARD | 0 | <11 |
Contra Costa
Facility Name | Resident Today | Resident Deaths Cumulative |
ORINDA CARE CENTER LLC-ORINDA | 30 | <11 |
TAMPICO TERRACE CARE CENTER-WALNUT CREEK | <11 | 0 |
Fresno
Facility Name | Resident Today | Resident Deaths Cumulative |
DYCORA TRANSITIONAL HEALTH FRESNO-FRESNO | 49 | <11 |
DYCORA TRANSITIONAL HEALTH MANCHESTER-FRESNO | <11 | <11 |
Imperial
Facility Name | Resident Today | Resident Deaths Cumulative |
IMPERIAL HEIGHTS HEALTHCARE AND WELLNESS CENTRE LLC-BRAWLEY | 0 | <11 |
Kern
Facility Name | Resident Today | Resident Deaths Cumulative |
KINGSTON HEALTHCARE CENTER, LLC | N/A | 12 |
THE ORCHARDS POSTACUTE-BAKERSFIELD | <11 | <11 |
VALLEY CONVALESCENT HOSPITAL-BAKERSFIELD | 15 | 0 |
Los Angeles
Facility Name | Resident Today | Resident Deaths Cumulative |
AFFINITY HEALTHCARE CENTER-PARAMOUNT | 16 | <11 |
ALAMEDA CARE CENTER-BURBANK | <11 | 21 |
ALCOTT REHABILITATION HOSPITAL-LOS ANGELES | 11 | 0 |
ALDEN TERRACE CONVALESCENT HOSPITAL-LOS ANGELES | 0 | 21 |
ALEXANDRIA CARE CENTER-LOS ANGELES | 22 | 18 |
ARARAT CONVALESCENT HOSPITAL-LOS ANGELES | <11 | <11 |
ARBOR GLEN CARE CENTER-GLENDORA | 34 | <11 |
ASTORIA NURSING AND REHAB CENTER-SYLMAR | <11 | <11 |
ATLANTIC MEMORIAL HEALTHCARE CENTER-LONG BEACH | 13 | <11 |
AUTUMN HILLS HEALTH CARE CENTER-GLENDALE | 41 | <11 |
BALDWIN GARDENS NURSING CENTER-TEMPLE CITY | <11 | <11 |
BEACHWOOD POSTACUTE AND REHAB-SANTA MONICA | <11 | 0 |
BEACON HEALTHCARE CENTER-WEST COVINA | <11 | 0 |
BEL TOOREN VILLA CONVALESCENT HOSPITAL-BELLFLOWER | <11 | <11 |
BELL CONVALESCENT HOSPITAL-BELL | 0 | 27 |
BIXBY KNOLLS TOWERS HEALTH CARE AND REHAB CENTER-LONG BEACH | 0 | <11 |
BONNIE BRAE SKILLED NURSING-LOS ANGELES | <11 | <11 |
BRIGHTON CARE CENTER-PASADENA | 50 | 16 |
BROADWAY BY THE SEA-LONG BEACH | 41 | 11 |
BROOKFIELD HEALTHCARE CENTER-DOWNEY | 35 | <11 |
BUENA VENTURA POST ACUTE CARE CENTER-LOS ANGELES | 45 | 14 |
BURBANK HEALTHCARE AND REHABILITATION CENTER-BURBANK | 37 | 12 |
BURLINGTON CONVALESCENT HOSPITAL-LOS ANGELES | <11 | 0 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER-VAN NUYS | 11 | <11 |
CALIFORNIA POST ACUTE-LOS ANGELES | <11 | <11 |
CALIFORNIA POSTACUTE CARE-LYNWOOD | 20 | <11 |
CAMELLIA GARDENS CARE CENTER-PASADENA | 0 | <11 |
CANYON OAKS NURSING AND REHABILITATION CENTER-CANOGA PARK | 0 | <11 |
CASITAS CARE CENTER-GRANADA HILLS | 21 | <11 |
CATERED MANOR NURSING CENTER-LONG BEACH | <11 | <11 |
CENTINELA SKILLED NURSING AND WELLNESS CENTRE-INGLEWOOD | <11 | <11 |
CENTURY VILLA INC-INGLEWOOD | 0 | 11 |
CHANDLER CONVALESCENT HOSPITAL-GLENDALE | 16 | <11 |
CHATSWORTH PARK HEALTH CARE CENTER-CHATSWORTH | <11 | <11 |
CLARA BALDWIN STOCKER HOME-WEST COVINA | <11 | 0 |
COLONIAL CARE CENTER-LONG BEACH | <11 | 0 |
COLONIAL GARDENS NURSING HOME-PICO RIVERA | 31 | <11 |
COUNTRY VILLA EAST NURSING CENTER-LOS ANGELES | 0 | <11 |
COUNTRY VILLA NORTH CONVALESCENT CENTER-LOS ANGELES | 0 | <11 |
COUNTRY VILLA PAVILION NURSING CENTER-LOS ANGELES | 32 | <11 |
COUNTRY VILLA REHABILITATION CENTER-LOS ANGELES | <11 | <11 |
COUNTRY VILLA SHERATON NURSING AND REHAB CENTER-NORTH HILLS | 26 | <11 |
COUNTRY VILLA SOUTH CONVALESCENT CENTER-LOS ANGELES | 54 | 15 |
COVINA REHABILITATION CENTER-COVINA | 0 | <11 |
CULVER WEST HEALTH CENTER-LOS ANGELES | 0 | <11 |
DOWNEY POST ACUTE-DOWNEY | 22 | <11 |
EISENBERG VILLAGE-RESEDA | <11 | <11 |
EL ENCANTO HEALTHCARE AND HABILITATION CENTER-CITY OF INDUSTRY | <11 | 0 |
EL RANCHO VISTA HEALTH CARE CENTER-PICO RIVERA | 0 | 18 |
ELMCREST CARE CENTER-EL MONTE | 11 | <11 |
EMERALD TERRACE CONVALESCENT HOSPITAL-LOS ANGELES | 0 | <11 |
FLOWER VILLA INC-LOS ANGELES | 0 | <11 |
FOUR SEASONS HEALTHCARE AND WELLNESS CENTER LP-NORTH HOLLYWOOD | 0 | <11 |
GARDENA CONVALESCENT CENTER-GARDENA | <11 | <11 |
GEM TRANSITIONAL CARE CENTER-PASADENA | 31 | <11 |
GLENDALE ADVENTIST MEDICAL CENTER DP SNF-GLENDALE | <11 | <11 |
GLENDALE HEALTHCARE CENTER-GLENDALE | 0 | <11 |
GLENDALE POST ACUTE CENTER-GLENDALE | 33 | <11 |
GLENHAVEN HEALTHCARE-GLENDALE | <11 | <11 |
GOLDEN CROSS HEALTH CARE-PASADENA | 40 | <11 |
GRANADA POST ACUTE-LYNWOOD | 17 | <11 |
GRAND PARK CONVALESCENT HOSPITAL-LOS ANGELES | <11 | 24 |
GREEN ACRES HEALTHCARE CENTER-ROSEMEAD | <11 | 0 |
HARBOR POST ACUTE CARE CENTER-TORRANCE | 17 | <11 |
HAWTHORNE HEALTHCARE AND WELLNESS CENTRE LP-HAWTHORNE | 0 | <11 |
HOLLYWOOD PREMIER HEALTHCARE CENTER-LOS ANGELES | 51 | <11 |
HUNTINGTON DRIVE HEALTH AND REHABILITATION CENTER-ARCADIA | <11 | 0 |
HUNTINGTON HEALTHCARE CENTER-LOS ANGELES | <11 | 14 |
HUNTINGTON POST ACUTE-PASADENA | 0 | <11 |
IMPERIAL HEALTHCARE CENTER-LA MIRADA | 32 | <11 |
INGLEWOOD HEALTH CARE CENTER-INGLEWOOD | 0 | <11 |
KEIAI LOS ANGELES HEALTHCARE CENTER-LOS ANGELES | 39 | <11 |
KEIAI SOUTH BAY HEALTHCARE CENTER-GARDENA | <11 | 13 |
KINGSLEY MANOR CARE CENTER-LOS ANGELES | 15 | <11 |
LA BREA REHABILITATION CENTER-LOS ANGELES | 12 | <11 |
LA CRESCENTA HEALTHCARE CENTER-LA CRESCENTA | 11 | <11 |
LAKEVIEW TERRACE-LOS ANGELES | 19 | <11 |
LAKEWOOD HEALTHCARE CENTER-DOWNEY | 36 | <11 |
LANDMARK MEDICAL CENTER-POMONA | <11 | 0 |
LAS FLORES CONVALESCENT HOSPITAL-GARDENA | 0 | <11 |
LEGACY HEALTHCARE CENTER-PASADENA | <11 | 0 |
LEISURE GLEN POST ACUTE CARE CENTER-GLENDALE | 57 | <11 |
LONG BEACH CARE CENTER-LONG BEACH | 20 | <11 |
LONG BEACH HEALTHCARE CENTER-LONG BEACH | 19 | <11 |
LONGWOOD MANOR CONVALESCENT HOSPITAL-LOS ANGELES | 26 | 0 |
LYNWOOD HEALTHCARE CENTER-LYNWOOD | 16 | 12 |
MACLAY HEALTHCARE CENTER-SYLMAR | <11 | <11 |
MAGNOLIA GARDENS CONVALESCENT HOSPITAL-GRANADA HILLS | <11 | <11 |
MARINA POINTE HEALTHCARE AND SUBACUTE-CULVER CITY | 12 | <11 |
MAYFLOWER GARDENS CONVALESCENT HOSPITAL-LANCASTER | <11 | <11 |
MAYWOOD SKILLED NURSING AND WELLNESS CENTRE-MAYWOOD | 33 | <11 |
MIDWILSHIRE HEALTH CARE CENTER-LOS ANGELES | 24 | 11 |
MONROVIA GARDENS HEALTHCARE CENTER-MONROVIA | 27 | 11 |
MONTE VISTA HEALTHCARE CENTER-DUARTE | 0 | 11 |
MONTEBELLO CARE CENTER-MONTEBELLO | <11 | 0 |
MONTROSE HEALTHCARE CENTER-MONTROSE | 12 | <11 |
MONTROSE SPRINGS SKILLED NURSING AND WELLNESS CENTER-MONTROSE | <11 | <11 |
MOTION PICTURE AND TELEVISION HOSPITAL DP SNF-WOODLAND HILLS | <11 | <11 |
MOUNTAIN VIEW CONVALESCENT HOSPITAL-SYLMAR | 20 | 13 |
NORTHRIDGE CARE CENTER-RESEDA | <11 | <11 |
OAKPARK HEALTHCARE CENTER-TUJUNGA | 0 | <11 |
OCEAN POINTE HEALTHCARE CENTER-SANTA MONICA | 29 | <11 |
OLYMPIA CONVALESCENT HOSPITAL-LOS ANGELES | 41 | 15 |
OSAGE HEALTHCARE AND WELLNESS CENTRE-INGLEWOOD | 22 | <11 |
PACIFIC PALMS HEALTHCARE-LONG BEACH | 11 | <11 |
PACIFIC VILLA INC-LONG BEACH | <11 | <11 |
PALAZZO POST ACUTE-LOS ANGELES | <11 | 0 |
PANORAMA GARDENS NURSING AND REHABILITATION CENTER-PANORAMA CITY | 51 | <11 |
PASADENA CARE CENTER LLC-PASADENA | <11 | 0 |
PASADENA GROVE HEALTH CENTER | N/A | <11 |
PASADENA PARK HEALTHCARE AND WELLNESS CENTER-PASADENA | <11 | <11 |
PENN MAR THERAPEUTIC CENTER-EL MONTE | 14 | 0 |
PLAYA DEL REY CENTER-PLAYA DEL REY | 13 | 0 |
PRIMROSE POSTACUTE-INGLEWOOD | 11 | <11 |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER-SAN PEDRO | <11 | <11 |
RAMONA NURSING AND REHABILITATION CENTER-EL MONTE | 0 | <11 |
RINALDI CONVALESCENT HOSPITAL-GRANADA HILLS | <11 | <11 |
RIO HONDO SUBACUTE AND NURSING CENTER-MONTEBELLO | 41 | 0 |
RIVIERA HEALTHCARE CENTER | N/A | <11 |
ROSE GARDEN HEALTHCARE CENTER-PASADENA | 0 | <11 |
ROYAL CARE SKILLED NURSING CENTER-LONG BEACH | 0 | <11 |
ROYAL VISTA CARE CENTER-SAN GABRIEL | 0 | <11 |
ROYALWOOD CARE CENTER-TORRANCE | 0 | 13 |
SANTA ANITA CONVALESCENT HOSPITAL-TEMPLE CITY | 21 | 14 |
SANTA TERESITA MANOR-DUARTE | 0 | <11 |
SHADOW HILLS CONVALESCENT HOSPITAL-SUNLAND | 0 | <11 |
SHERMAN OAKS HEALTH AND REHABILITATION CENTER-SHERMAN OAKS | <11 | 0 |
SOLHEIM SENIOR COMMUNITY-LOS ANGELES | <11 | 0 |
SOUTH PASADENA CARE CENTER-SOUTH PASADENA | 13 | 14 |
SOUTHLAND-NORWALK | <11 | 0 |
STONEY POINT HEALTHCARE CENTER-CHATSWORTH | 14 | <11 |
STUDIO CITY REHABILITATION CENTER-STUDIO CITY | 25 | 0 |
SUNNYVIEW CARE CENTER-LOS ANGELES | 0 | <11 |
SUNRAY HEALTHCARE CENTER | N/A | 13 |
SYLMAR HEALTH AND REHABILITATION CENTER-SYLMAR | 39 | 0 |
THE EARLWOOD-TORRANCE | 0 | <11 |
THE ELLISON JOHN TRANSITIONAL CARE CENTER-LANCASTER | 0 | <11 |
THE GARDENS OF EL MONTE-EL MONTE | <11 | <11 |
THE GROVE POSTACUTE CARE CENTER-SYLMAR | 0 | 12 |
THE MEADOWS POST ACUTE-PANORAMA CITY | 17 | 13 |
THE ORCHARD POST ACUTE CARE-WHITTIER | 24 | <11 |
THE REHABILITATION CENTER OF SANTA MONICA-SANTA MONICA | 18 | 12 |
THE REHABILITATION CENTRE OF BEVERLY HILLS-LOS ANGELES | 18 | <11 |
TORRANCE CARE CENTER WEST INC-TORRANCE | 0 | 11 |
VALLEY PALMS CARE CENTER-NORTH HOLLYWOOD | 13 | <11 |
VETERANS HOME OF CALIFORNIA WEST LOS ANGELES-LOS ANGELES | 0 | <11 |
VIEW PARK CONVALESCENT CENTER-LOS ANGELES | 18 | <11 |
VILLA DEL RIO GARDENS-BELL GARDENS | 0 | <11 |
VILLA DEL RIO-BELL GARDENS | 0 | <11 |
VIRGIL REHABILITATION AND SKILLED NURSING CENTER-LOS ANGELES | <11 | 13 |
VISTA DEL SOL CARE CENTER-LOS ANGELES | <11 | 0 |
WEST HAVEN HEALTHCARE-WEST COVINA | <11 | <11 |
WEST HILLS HEALTH AND REHABILITATION CENTER-CANOGA PARK | 0 | 19 |
WEST VALLEY POST ACUTE-WEST HILLS | 40 | <11 |
WHITTIER HILLS HEALTH CARE CENTER-WHITTIER | <11 | <11 |
WHITTIER PACIFIC CARE CENTER-WHITTIER | 16 | <11 |
WINDSOR CARE CENTER OF CHEVIOT HILLS-LOS ANGELES | 22 | <11 |
WINDSOR CONVALESCENT CENTER OF NORTH LONG BEACH-LONG BEACH | <11 | 0 |
WINDSOR TERRACE HEALTHCARE CENTER-VAN NUYS | <11 | <11 |
WOODLAND CARE CENTER-RESEDA | <11 | 0 |
Monterey
Facility Name | Resident Today | Resident Deaths Cumulative |
FOREST HILL MANOR HEALTH CENTER-PACIFIC GROVE | 0 | <11 |
WINDSOR THE RIDGE REHABILITATION CENTER-SALINAS | 0 | <11 |
Orange
Facility Name | Resident Today | Resident Deaths Cumulative |
ALAMITOS WEST HEALTH AND REHABILITATION-LOS ALAMITOS | 0 | <11 |
ANAHEIM HEALTHCARE CENTER LLC-ANAHEIM | <11 | <11 |
FRENCH PARK CARE CENTER-SANTA ANA | 47 | <11 |
GARDEN PARK CARE CENTER-GARDEN GROVE | <11 | 0 |
GORDON LANE CARE CENTER-FULLERTON | <11 | 0 |
HARBOR VILLA CARE CENTER-ANAHEIM | 36 | 0 |
HEALTHCARE CENTER OF ORANGE COUNTY-BUENA PARK | <11 | 0 |
HUNTINGTON VALLEY HEALTHCARE CENTER-HUNTINGTON BEACH | 16 | <11 |
KINDRED HOSPITAL BREA DP SNF-BREA | <11 | 0 |
LAGUNA HILLS HEALTH AND REHABILITATION CENTER-LAGUNA HILLS | <11 | <11 |
ORANGE HEALTHCARE AND WELLNESS CENTRE LLC-ORANGE | 30 | 0 |
SEA CLIFF HEALTHCARE CENTER-HUNTINGTON BEACH | 34 | <11 |
ST EDNA SUBACUTE AND REHABILITATION CENTER-SANTA ANA | 16 | <11 |
WEST ANAHEIM EXTENDED CARE-ANAHEIM | <11 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM-ANAHEIM | 67 | <11 |
Placer
Facility Name | Resident Today | Resident Deaths Cumulative |
AUBURN RAVINE TERRACE-AUBURN | <11 | 0 |
Riverside
Facility Name | Resident Today | Resident Deaths Cumulative |
ALTA VISTA HEALTHCARE AND WELLNESS CENTRE-RIVERSIDE | 0 | <11 |
ARLINGTON GARDENS CARE CENTER-RIVERSIDE | 0 | <11 |
CHERRY VALLEY HEALTHCARE-BANNING | 13 | <11 |
COMMUNITY CARE AND REHABILITATION CENTER-RIVERSIDE | <11 | 12 |
COMMUNITY CARE ON PALM-RIVERSIDE | 32 | <11 |
CYPRESS GARDENS CARE CENTER-RIVERSIDE | <11 | 0 |
DESERT SPRINGS HEALTHCARE AND WELLNESS CENTRE-INDIO | <11 | 0 |
DEVONSHIRE CARE CENTER-HEMET | <11 | 0 |
EXTENDED CARE HOSPITAL OF RIVERSIDE-RIVERSIDE | 0 | <11 |
HIGHLAND SPRINGS CARE CENTER-BEAUMONT | 38 | 19 |
INDIO NURSING AND REHABILITATION CENTER-INDIO | 0 | <11 |
MAGNOLIA REHABILITATION AND NURSING CENTER-RIVERSIDE | 0 | <11 |
MANORCARE HEALTH SERVICESHEMET-HEMET | 11 | 0 |
MONTEREY PALMS HEALTH CARE CENTER-PALM DESERT | 24 | 11 |
PALM GROVE HEALTHCARE-BEAUMONT | 12 | <11 |
PALM TERRACE CARE CENTER-RIVERSIDE | 24 | 0 |
RAMONA REHABILITATION AND POST ACUTE CARE CENTER-HEMET | <11 | <11 |
RANCHO MIRAGE HEALTH AND REHABILITATION CENTER-RANCHO MIRAGE | 0 | <11 |
RIVERWALK POST ACUTE-RIVERSIDE | 31 | <11 |
VALENCIA GARDENS HEALTH CARE CENTER-RIVERSIDE | 25 | <11 |
Sacramento
Facility Name | Resident Today | Resident Deaths Cumulative |
CASA COLOMA HEALTH CARE CENTER-RANCHO CORDOVA | <11 | <11 |
ESKATON CARE CENTER FAIR OAKS-FAIR OAKS | <11 | <11 |
UNIVERSITY POSTACUTE REHAB-SACRAMENTO | 0 | <11 |
San Bernardino
Facility Name | Resident Today | Resident Deaths Cumulative |
ASISTENCIA VILLA REHABILITATION AND CARE CENTER | N/A | <11 |
CALIMESA POST ACUTE-YUCAIPA | 35 | <11 |
CEDAR MOUNTAIN POST ACUTE-YUCAIPA | 22 | 21 |
HI-DESERT MEDICAL CENTER D/P SNF | N/A | <11 |
HIGHLAND CARE CENTER OF REDLANDS-REDLANDS | 18 | <11 |
LAS COLINAS POST ACUTE-ONTARIO | 27 | <11 |
LAUREL CONVALESCENT HOSPITAL-FONTANA | <11 | <11 |
MEADOWS RIDGE CARE CENTER-COLTON | 26 | <11 |
MILL CREEK MANOR-MENTONE | 0 | <11 |
ONTARIO HEALTHCARE CENTER-ONTARIO | 0 | <11 |
PLYMOUTH VILLAGE-REDLANDS | 0 | <11 |
RECHE CANYON REGIONAL REHAB CENTER-COLTON | 23 | 0 |
SPRING VALLEY POST ACUTE LLC-VICTORVILLE | <11 | <11 |
VILLA MESA CARE CENTER-UPLAND | 16 | <11 |
San Diego
Facility Name | Resident Today | Resident Deaths Cumulative |
AVOCADO POST ACUTE-EL CAJON | 58 | 0 |
BALBOA NURSING AND REHABILITATION CENTER-SAN DIEGO | 24 | <11 |
BRIGHTON PLACE SAN DIEGO-SAN DIEGO | 12 | 0 |
COUNTRY HILLS POST ACUTE-EL CAJON | 0 | <11 |
PARADISE VALLEY HEALTH CARE CENTER-NATIONAL CITY | <11 | <11 |
THE BRADLEY COURT-EL CAJON | 0 | <11 |
THE SHORES POSTACUTE-SAN DIEGO | <11 | <11 |
THE SPRINGS AT PACIFIC REGENT-SAN DIEGO | 18 | 0 |
VICTORIA POST ACUTE CARE-EL CAJON | 15 | 15 |
VILLA RANCHO BERNARDO CARE CENTER-SAN DIEGO | 0 | <11 |
WINDSOR GARDENS CONVALESCENT CENTER OF SAN DIEGO-NATIONAL CITY | 33 | 12 |
San Francisco
Facility Name | Resident Today | Resident Deaths Cumulative |
JEWISH HOME AND REHAB CENTER DP SNF-SAN FRANCISCO | <11 | 0 |
LAGUNA HONDA HOSPITAL AND REHABILITATION CTR DP SNF-SAN FRANCISCO | <11 | 0 |
LAUREL HEIGHTS COMMUNITY CARE-SAN FRANCISCO | 0 | <11 |
LAWTON SKILLED NURSING AND REHABILITATION CENTER-SAN FRANCISCO | 11 | 0 |
PACIFIC HEIGHTS TRANSITIONAL CARE CENTER-SAN FRANCISCO | 0 | <11 |
SAN FRANCISCO TOWERS-SAN FRANCISCO | <11 | <11 |
San Joaquin
Facility Name | Resident Today | Resident Deaths Cumulative |
CLEARWATER HEALTHCARE CENTER-STOCKTON | <11 | <11 |
GOLDEN LIVING CENTER HYPANA-STOCKTON | <11 | <11 |
PLYMOUTH SQUARE-STOCKTON | <11 | 0 |
San Mateo
Facility Name | Resident Today | Resident Deaths Cumulative |
CARLMONT GARDENS NURSING CENTER-BELMONT | <11 | <11 |
MILLBRAE SKILLED CARE-MILLBRAE | 0 | <11 |
PACIFICA NURSING AND REHAB CENTER-PACIFICA | <11 | <11 |
SETON MEDICAL CENTER-DALY CITY | <11 | 0 |
ST FRANCIS CONVALESCENT PAVILION-DALY CITY | <11 | <11 |
ST FRANCIS HEIGHTS CONVALESCENT HOSPITAL-DALY CITY | 0 | <11 |
Santa Barbara
Facility Name | Resident Today | Resident Deaths Cumulative |
LOMPOC SKILLED NURSING AND REHABILITATION CENTER-LOMPOC | <11 | 0 |
Santa Clara
Facility Name | Resident Today | Resident Deaths Cumulative |
CANYON SPRINGS POSTACUTE-SAN JOSE | 49 | 12 |
COURTYARD CARE CENTER-SAN JOSE | <11 | 0 |
MISSION DE LA CASA NURSING AND REHABILITATION CENTER-SAN JOSE | 0 | <11 |
MOUNTAIN VIEW HEALTHCARE CENTER-MOUNTAIN VIEW | <11 | <11 |
OUR LADY OF FATIMA VILLA-SARATOGA | <11 | 0 |
THE RIDGE POSTACUTE-SAN JOSE | <11 | <11 |
VALLEY HOUSE REHABILITATION CENTER-SANTA CLARA | 46 | <11 |
VISTA MANOR NURSING CENTER-SAN JOSE | 0 | <11 |
WEBSTER HOUSE-PALO ALTO | 0 | <11 |
Shasta
Facility Name | Resident Today | Resident Deaths Cumulative |
VETERANS HOME OF CALIFORNIA REDDING-REDDING | 0 | <11 |
Solano
Facility Name | Resident Today | Resident Deaths Cumulative |
WINDSOR VALLEJO NURSING AND REHABILITATION CENTER-VALLEJO | 46 | <11 |
Stanislaus
Facility Name | Resident Today | Resident Deaths Cumulative |
BRANDEL MANOR-TURLOCK | <11 | <11 |
ENGLISH OAKS CONVALESCENT AND REHABILITATION HOSPITAL-MODESTO | 0 | <11 |
TURLOCK NURSING AND REHABILITATION CENTER-TURLOCK | 66 | 17 |
Tulare
Facility Name | Resident Today | Resident Deaths Cumulative |
DINUBA HEALTHCARE-DINUBA | 59 | <11 |
LINDSAY GARDENS NURSING AND REHABILITATION-LINDSAY | 0 | <11 |
LINWOOD MEADOWS CARE CENTER-VISALIA | <11 | <11 |
REDWOOD SPRINGS HEALTHCARE CENTER-VISALIA | <11 | 28 |
SIERRA VALLEY REHABILITATION CENTER-PORTERVILLE | 53 | <11 |
Yolo
Facility Name | Resident Today | Resident Deaths Cumulative |
STOLLWOOD CONVALESCENT HOSPITAL-WOODLAND | 11 | 14 |