Based on CA State Report from April 28th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is receiving incomplete information from nursing home facilities, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
Current total reported Staff infections: 792
Current total reported Resident infections: 2039
Staff cumulative confirmed infections : 2, 594
Residents cumulative confirmed infections : 3, 923
Alameda
Facility Name | Staff | Resident |
CRESTWOOD MANOR – FREMONT | <11 | 0 |
SAN LEANDRO HEALTHCARE CENTER | <11 | 0 |
WINDSOR HEALTHCARE CENTER OF OAKLAND | <11 | 0 |
WINDSOR POST-ACUTE CARE CENTER OF HAYWARD | 0 | 16 |
REDWOOD HEALTHCARE CENTER LLC | 0 | 23 |
EXCELL HEALTH CARE CENTER | <11 | 24 |
GATEWAY CARE & REHABILITATION CENTER | <11 | 26 |
DRIFTWOOD HEALTHCARE CENTER – HAYWARD | 11 | <11 |
KAISER PERMANENTE POST-ACUTE CARE CENTER | 0 | <11 |
REDWOOD CONVALESCENT HOSPITAL, INC. | <11 | <11 |
Fresno
Facility Name | Staff | Resident |
DYCORA TRANSITIONAL HEALTH – SANGER | <11 | 0 |
DYCORA TRANSITIONAL HEALTH – FRESNO | <11 | <11 |
Kern
Facility Name | Staff | Resident |
GOLDEN LIVING CENTER – SHAFTER | <11 | 0 |
ROSEWOOD HEALTH FACILITY | <11 | 0 |
Los Angeles
Facility Name | Staff | Resident |
ARARAT CONVALESCENT HOSPITAL | <11 | 0 |
BAY CREST CARE CENTER | <11 | 0 |
BIXBY KNOLLS TOWERS HEALTH CARE & REHAB CENTER | <11 | 0 |
CLEAR VIEW SANITARIUM | <11 | 0 |
COUNTRY VILLA MAR VISTA NURSING CENTER | <11 | 0 |
COUNTRY VILLA REHABILITATION CENTER | <11 | 0 |
COUNTRY VILLA TERRACE NURSING CENTER | <11 | 0 |
COUNTRY VILLA WILSHIRE CONVALESCENT CENTER | <11 | 0 |
DRIFTWOOD HEALTHCARE CENTER | <11 | 0 |
ELMCREST CARE CENTER | <11 | 0 |
GRANCELL VILLAGE OF THE JEWISH HOMES FOR THE AGING | <11 | 0 |
GRIFFITH PARK HEALTHCARE CENTER | <11 | 0 |
HYDE PARK HEALTHCARE CENTER | <11 | 0 |
IMPERIAL CREST HEALTH CARE CENTER | <11 | 0 |
INLAND VALLEY CARE AND REHABILITATION CENTER | <11 | 0 |
LEGACY HEALTHCARE CENTER | <11 | 0 |
LIGHTHOUSE HEALTHCARE CENTER | <11 | 0 |
LONG BEACH CARE CENTER | <11 | 0 |
MAYFLOWER GARDENS CONVALESCENT HOSPITAL | <11 | 0 |
OCEAN POINTE HEALTHCARE CENTER | <11 | 0 |
PANORAMA GARDENS NURSING AND REHABILITATION CENTER | <11 | 0 |
PARK REGENCY CARE CENTER | <11 | 0 |
PRESBYTERIAN INTERCOMMUNITY HOSPITAL D/P SNF | <11 | 0 |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER | <11 | 0 |
PROVIDENCE LITTLE COMPANY OF MARY TRANSITIONAL CARE CENTER | <11 | 0 |
ROYAL GARDENS HEALTHCARE | <11 | 0 |
ROYAL VISTA CARE CENTER | <11 | 0 |
SKYLINE HEALTHCARE CENTER-LOS ANGELES | <11 | 0 |
SUNSET MANOR CONVALESCENT HOSPITAL | <11 | 0 |
TEMPLE CITY HEALTHCARE | <11 | 0 |
VIEW HEIGHTS CONVALESCENT HOSPITAL | <11 | 0 |
VILLA DEL RIO | <11 | 0 |
VILLA DEL RIO GARDENS | <11 | 0 |
WESTLAKE CONVALESCENT HOSPITAL | <11 | 0 |
WINDSOR MANOR | <11 | 0 |
GLENDALE POST ACUTE CENTER | <11 | 11 |
MONTROSE HEALTHCARE CENTER | 20 | 11 |
BURBANK HEALTHCARE AND REHABILITATION CENTER | 16 | 14 |
BEACHWOOD POST-ACUTE & REHAB | <11 | 15 |
EL RANCHO VISTA HEALTH CARE CENTER | <11 | 15 |
KEI-AI SOUTH BAY HEALTHCARE CENTER | 0 | 16 |
THE EARLWOOD | 13 | 16 |
THE REHABILITATION CENTRE OF BEVERLY HILLS | <11 | 16 |
ROSE GARDEN HEALTHCARE CENTER | <11 | 17 |
GARDENA CONVALESCENT CENTER | <11 | 18 |
MID-WILSHIRE HEALTH CARE CENTER | 0 | 18 |
WEST HILLS HEALTH AND REHABILITATION CENTER | <11 | 18 |
HUNTINGTON POST ACUTE | <11 | 21 |
MAPLE HEALTHCARE CENTER | <11 | 22 |
THE GROVE POST-ACUTE CARE CENTER | 17 | 25 |
COUNTRY VILLA PAVILION NURSING CENTER | <11 | 26 |
GRAND PARK CONVALESCENT HOSPITAL | 0 | 26 |
BELL CONVALESCENT HOSPITAL | 0 | 27 |
SOUTH PASADENA CARE CENTER | 28 | 27 |
HOLLYWOOD PREMIER HEALTHCARE CENTER | 27 | 28 |
ALAMEDA CARE CENTER | 0 | 34 |
ALDEN TERRACE CONVALESCENT HOSPITAL | 0 | 36 |
ROYALWOOD CARE CENTER | <11 | 39 |
BRIGHTON CARE CENTER | 21 | 54 |
BRIER OAK ON SUNSET | 18 | 63 |
COUNTRY VILLA SOUTH CONVALESCENT CENTER | <11 | 81 |
AFFINITY HEALTHCARE CENTER | 0 | <11 |
ALCOTT REHABILITATION HOSPITAL | 0 | <11 |
ALEXANDRIA CARE CENTER | 0 | <11 |
ASTORIA NURSING AND REHAB CENTER | <11 | <11 |
AUTUMN HILLS HEALTH CARE CENTER | <11 | <11 |
BALDWIN GARDENS NURSING CENTER | <11 | <11 |
BONNIE BRAE SKILLED NURSING | 0 | <11 |
BRENTWOOD HEALTH CARE CENTER | <11 | <11 |
BROOKFIELD HEALTHCARE CENTER | <11 | <11 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER | 13 | <11 |
CHATSWORTH PARK HEALTH CARE CENTER | 12 | <11 |
COLONIAL GARDENS NURSING HOME | <11 | <11 |
COUNTRY VILLA NORTH CONVALESCENT CENTER | <11 | <11 |
COVINA REHABILITATION CENTER | 0 | <11 |
DOWNEY POST ACUTE | <11 | <11 |
EAST LOS ANGELES DOCTORS HOSPITAL D/P SNF | <11 | <11 |
EISENBERG VILLAGE | <11 | <11 |
FLOWER VILLA, INC. | <11 | <11 |
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP | <11 | <11 |
GEM TRANSITIONAL CARE CENTER | 0 | <11 |
GLENDALE ADVENTIST MEDICAL CENTER D/P SNF | 0 | <11 |
GLENDALE HEALTHCARE CENTER | <11 | <11 |
GLENHAVEN HEALTHCARE | <11 | <11 |
GLENOAKS CONV. HOSPITAL | 0 | <11 |
GOLDEN CROSS HEALTH CARE | 0 | <11 |
GOLDEN LEGACY CARE CENTER | 0 | <11 |
GRANADA POST ACUTE | <11 | <11 |
HIGHLAND PARK SKILLED NURSING & WELLNESS CENTRE | <11 | <11 |
INFINITY CARE OF EAST LOS ANGELES | 0 | <11 |
JOYCE EISENBERG KEEFER MEDICAL CENTER | <11 | <11 |
KEI-AI LOS ANGELES HEALTHCARE CENTER | <11 | <11 |
KINGSLEY MANOR CARE CENTER | <11 | <11 |
LA CRESCENTA HEALTHCARE CENTER | <11 | <11 |
LA PAZ GEROPSYCHIATRIC CENTER | 0 | <11 |
LAKE BALBOA CARE CENTER | 0 | <11 |
LEISURE GLEN POST ACUTE CARE CENTER | 0 | <11 |
MACLAY HEALTHCARE CENTER | <11 | <11 |
MARINA POINTE HEALTHCARE & SUBACUTE | <11 | <11 |
MAYFLOWER CARE CENTER | 0 | <11 |
MONROVIA GARDENS HEALTHCARE CENTER | 0 | <11 |
MONTE VISTA HEALTHCARE CENTER | 0 | <11 |
MONTROSE SPRINGS SKILLED NURSING & WELLNESS CENTER | <11 | <11 |
MOTION PICTURE & TELEVISION HOSPITAL D/P SNF | <11 | <11 |
NORWALK MEADOWS NURSING CENTER | 0 | <11 |
PACIFIC PALMS HEALTHCARE | 12 | <11 |
PACIFIC VILLA, INC. | 0 | <11 |
PRIMROSE POST-ACUTE | <11 | <11 |
RINALDI CONVALESCENT HOSPITAL | 0 | <11 |
RIVIERA HEALTHCARE CENTER | 0 | <11 |
ROYAL CARE SKILLED NURSING CENTER | <11 | <11 |
SANTA ANITA CONVALESCENT HOSPITAL | 12 | <11 |
SANTA TERESITA MANOR | <11 | <11 |
STONEY POINT HEALTHCARE CENTER | <11 | <11 |
STUDIO CITY REHABILITATION CENTER | <11 | <11 |
SUNRAY HEALTHCARE CENTER | 11 | <11 |
SYLMAR HEALTH AND REHABILITATION CENTER | 0 | <11 |
THE CARE CENTER ON HAZELTINE, LLC | 0 | <11 |
THE MEADOWS POST ACUTE | 11 | <11 |
THE ORCHARD – POST ACUTE CARE | 0 | <11 |
TORRANCE CARE CENTER WEST, INC. | <11 | <11 |
VALLEY PALMS CARE CENTER | 0 | <11 |
VETERANS HOME OF CALIFORNIA – WEST LOS ANGELES | <11 | <11 |
VILLA SCALABRINI SPECIAL CARE UNIT | <11 | <11 |
WEST VALLEY POST ACUTE | <11 | <11 |
WHITTIER HILLS HEALTH CARE CENTER | <11 | <11 |
WHITTIER HOSPITAL MEDICAL CENTER D/P SNF | <11 | <11 |
WINDSOR CARE CENTER OF CHEVIOT HILLS | 0 | <11 |
WINDSOR GARDENS CONVALESCENT CENTER OF HAWTHORNE | 0 | <11 |
WINDSOR TERRACE HEALTHCARE CENTER | <11 | <11 |
WOODLAND CARE CENTER | <11 | <11 |
Marin
Facility Name | Staff | Resident |
PINE RIDGE CARE CENTER | <11 | <11 |
Monterey
Facility Name | Staff | Resident |
WINDSOR THE RIDGE REHABILITATION CENTER | <11 | <11 |
Orange
Facility Name | Staff | Resident |
FRENCH PARK CARE CENTER | <11 | 0 |
HARBOR VILLA CARE CENTER | <11 | 0 |
ORANGE HEALTHCARE & WELLNESS CENTRE, LLC | <11 | 0 |
ROWNTREE GARDENS | <11 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM | <11 | 0 |
ALAMITOS WEST HEALTH & REHABILITATION | <11 | 14 |
SEA CLIFF HEALTHCARE CENTER | <11 | 26 |
ANAHEIM HEALTHCARE CENTER, LLC | 12 | 31 |
HUNTINGTON VALLEY HEALTHCARE CENTER | <11 | 45 |
Placer
Facility Name | Staff | Resident |
AUBURN RAVINE TERRACE | <11 | 0 |
Riverside
Facility Name | Staff | Resident |
COMMUNITY CARE ON PALM | <11 | 0 |
DESERT SPRINGS HEALTHCARE & WELLNESS CENTRE | <11 | 0 |
RIVERWALK POST ACUTE | <11 | 0 |
THE VILLAGE HEALTHCARE CENTER | <11 | 0 |
EXTENDED CARE HOSPITAL OF RIVERSIDE | 14 | 22 |
RAMONA REHABILITATION AND POST ACUTE CARE CENTER | <11 | 23 |
CYPRESS GARDENS CARE CENTER | <11 | 28 |
MANORCARE HEALTH SERVICES-HEMET | 15 | 36 |
COMMUNITY CARE AND REHABILITATION CENTER | 15 | 71 |
DESERT REGIONAL MEDICAL CENTER D/P SNF | 0 | <11 |
DEVONSHIRE CARE CENTER | 0 | <11 |
INDIO NURSING AND REHABILITATION CENTER | 0 | <11 |
MONTEREY PALMS HEALTH CARE CENTER | 0 | <11 |
PALM GROVE HEALTHCARE | <11 | <11 |
THE GROVE CARE AND WELLNESS | 0 | <11 |
VALENCIA GARDENS HEALTH CARE CENTER | <11 | <11 |
Sacramento
Facility Name | Staff | Resident |
MID-TOWN OAKS POST-ACUTE | <11 | 0 |
CASA COLOMA HEALTH CARE CENTER | 0 | <11 |
ESKATON CARE CENTER FAIR OAKS | 0 | <11 |
WINDSOR ELK GROVE CARE AND REHABILITATION CENTER | 0 | <11 |
San Bernardino
Facility Name | Staff | Resident |
COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO | <11 | 0 |
COMMUNITY EXTENDED CARE HOSPITAL OF MONTCLAIR | <11 | 0 |
COMMUNITY HOSPITAL OF SAN BERNARDINO D/P SNF | <11 | 0 |
TOTALLY KIDS REHABILITATION HOSPITAL – D/P SNF | <11 | 0 |
RECHE CANYON REGIONAL REHAB CENTER | <11 | 22 |
VILLA MESA CARE CENTER | 0 | 31 |
CALIMESA POST ACUTE | <11 | 34 |
CEDAR MOUNTAIN POST ACUTE | 0 | 67 |
ASISTENCIA VILLA REHABILITATION AND CARE CENTER | <11 | <11 |
HI-DESERT MEDICAL CENTER D/P SNF | 0 | <11 |
LAUREL CONVALESCENT HOSPITAL | 0 | <11 |
PLYMOUTH VILLAGE | <11 | <11 |
San Diego
Facility Name | Staff | Resident |
KEARNY MESA CONVALESCENT AND NURSING HOME | <11 | 0 |
REDWOOD TERRACE HEALTH CENTER | <11 | 0 |
VILLA CORONADO D/P SNF | <11 | 0 |
VILLA POMERADO D/P SNF | <11 | 0 |
VILLA RANCHO BERNARDO CARE CENTER | 22 | 0 |
THE BRADLEY COURT | <11 | 11 |
AVOCADO POST ACUTE | <11 | 13 |
COUNTRY HILLS POST ACUTE | <11 | 43 |
BALBOA NURSING & REHABILITATION CENTER | <11 | <11 |
PARADISE VALLEY HEALTH CARE CENTER | 0 | <11 |
THE SPRINGS AT PACIFIC REGENT | 0 | <11 |
WINDSOR GARDENS CONVALESCENT CENTER OF SAN DIEGO | 11 | <11 |
San Francisco
Facility Name | Staff | Resident |
ST. ANNE’S HOME | <11 | 0 |
PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | <11 | 16 |
CENTRAL GARDENS POST ACUTE | <11 | 28 |
HERITAGE ON THE MARINA | 0 | <11 |
LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | <11 | <11 |
LAUREL HEIGHTS COMMUNITY CARE | <11 | <11 |
SAN FRANCISCO TOWERS | <11 | <11 |
San Joaquin
Facility Name | Staff | Resident |
CLEARWATER HEALTHCARE CENTER | 0 | 15 |
ST. JUDE CARE CENTER | 0 | <11 |
San Luis Obispo
Facility Name | Staff | Resident |
VINEYARD HILLS HEALTH CENTER | <11 | 0 |
San Mateo
Facility Name | Staff | Resident |
BROOKSIDE SKILLED NURSING HOSPITAL | <11 | 0 |
ST. FRANCIS HEIGHTS CONVALESCENT HOSPITAL | <11 | 0 |
PACIFICA NURSING AND REHAB CENTER | 0 | 15 |
ST. FRANCIS CONVALESCENT PAVILION | 0 | 24 |
SETON MEDICAL CENTER | 0 | <11 |
Santa Barbara
Facility Name | Staff | Resident |
MARIAN REGIONAL MEDICAL CENTER DP/SNF | 0 | <11 |
Santa Clara
Facility Name | Staff | Resident |
CHANNING HOUSE | <11 | 0 |
CHILDREN’S RECOVERY CTR OF NORTHERN CAL. D/P SNF | <11 | 0 |
IDYLWOOD CARE CENTER | <11 | 0 |
LOS ALTOS SUB-ACUTE AND REHABILITATION CENTER | <11 | 0 |
THE TERRACES OF LOS GATOS | <11 | 0 |
THE RIDGE POST-ACUTE | <11 | 33 |
CANYON SPRINGS POST-ACUTE | <11 | 46 |
VALLEY HOUSE REHABILITATION CENTER | <11 | 47 |
COURTYARD CARE CENTER | <11 | <11 |
MOUNTAIN VIEW HEALTHCARE CENTER | 0 | <11 |
OUR LADY OF FATIMA VILLA | <11 | <11 |
Shasta
Facility Name | Staff | Resident |
VETERANS HOME OF CALIFORNIA – REDDING | <11 | 0 |
Sonoma
Facility Name | Staff | Resident |
APPLE VALLEY POST-ACUTE REHAB | <11 | 0 |
Tulare
Facility Name | Staff | Resident |
LINDSAY GARDENS NURSING & REHABILITATION | <11 | 24 |
REDWOOD SPRINGS HEALTHCARE CENTER | 14 | 81 |
DINUBA HEALTHCARE | 0 | <11 |
LINWOOD MEADOWS CARE CENTER | <11 | <11 |
Ventura
Facility Name | Staff | Resident |
OAKVIEW SKILLED NURSING | <11 | 0 |
Yolo
Facility Name | Staff | Resident |
ALDERSON CONVALESCENT HOSPITAL | <11 | 0 |
STOLLWOOD CONVALESCENT HOSPITAL | 13 | 21 |